S&B 22WMR 40 GR FMJ
AU$28.00Price
BALLISTICS
Distance | m | 5 | 50 |
---|---|---|---|
Velocity | m/s | 560 | 477 |
Energy | J | 407 | 296 |
Bullet | Weight | grs | 40 |
---|---|---|---|
g | 2.60 | ||
Diameter | in | 0.224 | |
Sectional Density | lb/in² | 0.114 | |
Features | N/A | ||
Material of jacket | Cu/Pb | ||
Cartridge | Material | CuZn 30 | |
Casings | Factory Brass | ||
Power Factor Estimated | kgr·fps | 74.7 | |
Ballistic coefficient | Calculation | G1 | 0.120 |
Out of Stock